| U.S. Cattle Slaughter (1990-2010) | |
| |
|
| 1990 | 32,390.6 |
| 1991 | 31,886.5 |
| 1992 | 32,093.8 |
| 1993 | 32,593.3 |
| 1994 | 33,482.5 |
| 1995 | 34,879.0 |
| 1996 | 35,721.0 |
| 1997 | 35,567.0 |
| 1998 | 34,787.0 |
| 1999 | 35,486.3 |
| 2000 | 35,631.4 |
| 2001 | 34,770.7 |
| 2002 | 35,120.3 |
| 2003 | 34,906.6 |
| 2004 | 32,155.5 |
| 2005 | 31,831.5 |
| 2006 | 33,145.0 |
| 2007 | 33,720.7 |
| 2008 | 34,076.4 |
| 2009 | 32,651.0 |
| 2010 | 32,649.4 |
| thousand head |
|
| Source: NASS/USDA (federally inspected) | |